Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a FLAC, WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
All reel-to-reel tapes were recorded using the TEAC AN-180 Dolby-B noise reduction unit and the Sony TC-651 7" tape deck.
Show | Date | Comment | LP | Tape | Digital | Length |
---|---|---|---|---|---|---|
791-1 | 1/06/79 | Mark Elliot is guest host Contains program/production error. |
P | |||
791-5 | 2/03/79 | P | ||||
791-9 | 3/03/79 | The station I got the copy from, WWQM, is mentioned before song #27. Contains program/production error. |
P | |||
791-11 | 3/17/79 | O | ||||
791-12 | 3/24/79 | O | ||||
791-13 | 3/31/79 | O | ||||
792-1 | 4/07/79 | Bumper Morgan is guest host | O | |||
792-2 | 4/14/79 | O | ||||
792-3 | 4/21/79 | Contains program/production error. | O | |||
792-4 | 4/28/79 | Contains program/production error. | O | |||
792-5 | 5/05/79 | O | ||||
792-6 | 5/12/79 | O | ||||
792-7 | 5/19/79 | O | ||||
792-8 | 5/26/79 | O | ||||
792-9 | 6/02/79 | O | ||||
792-10 | 6/09/79 | Bruce Philip Miller is guest host | O | |||
792-12 | 6/23/79 | O | ||||
792-13 | 6/30/79 | O | ||||
793-1 | 7/07/79 | The 40 Top Hits of the Disco Era | P | |||
793-2 | 7/14/79 | O | ||||
793-3 | 7/21/79 | O | ||||
793-4 | 7/28/79 | O | ||||
793-5 | 8/04/79 | O | ||||
793-6 | 8/11/79 | O | ||||
793-7 | 8/18/79 | O | ||||
793-8 | 8/25/79 | O | ||||
793-9 | 9/01/79 | P | ||||
793-10 | 9/08/79 | Gordon Elliot is guest host | O | |||
793-12 | 9/22/79 | O | ||||
793-13 | 9/29/79 | Robert W. Morgan is guest host Contains program/production error. |
O | |||
794-1 | 10/06/79 | Contains program/production error. | O | |||
794-3 | 10/20/79 | O | ||||
794-4 | 10/27/79 | O | ||||
794-5 | 11/03/79 | O | ||||
794-6 | 11/10/79 | O | ||||
794-7 | 11/17/79 | O | ||||
794-8 | 11/24/79 | O | ||||
794-9 | 12/01/79 | O | ||||
794-10 | 12/08/79 | O | ||||
794-11 | 12/15/79 | First use of new blue LP case | O | |||
794-12 | 12/22/79 | O | ||||
794-13 | 12/29/79 | Top 50 Hits of '79 Used Billboard compiled chart |
P |
KEY | ||
---|---|---|
LP/Tape: format of show in my archive Digital: Hard drive format |
Cue sheets not yet available | |
O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
P | Photocopied cue sheets | |
O | Original cue sheets | Cue sheets are available Run times for digital files added in red Right-click on the letter and do a Save-As |
P | Photocopied cue sheets |