Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a FLAC, WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
All reel-to-reel tapes were recorded using the TEAC AN-180 Dolby-B noise reduction unit and the Sony TC-651 7" tape deck.
Show | Date | Comment | LP | Tape | Digital | Length |
---|---|---|---|---|---|---|
781-13 | 3/25/78 | P | T | 2:28:31 | ||
782-1 | 4/01/78 | AT40 Goes to the Movies | P | |||
782-6 | 5/06/78 | P | ||||
782-10 | 6/03/78 | P | ||||
782-13 | 6/24/78 | P | T | 2:29:05 | ||
783-1 | 7/01/78 | Top 40 Biggest Acts of the 70's | P | |||
783-5 | 7/29/78 | P | ||||
783-9 | 8/26/78 | P | ||||
784-1 | 10/07/78 | First regular four-hour show | P 7.5ips |
96k-24b | ||
784-5 | 11/04/78 | P | ||||
784-11 | 12/16/78 | P | ||||
784-12 | 12/23/78 | Top 100 of 1978 (100-51) Used Billboard compiled chart |
P | |||
784-13 | 12/30/78 | Top 100 of 1978 (50-1) Used Billboard compiled chart |
P |
KEY | ||
---|---|---|
LP/Tape: format of show in my archive Digital: Hard drive format |
Cue sheets not yet available | |
O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
P | Photocopied cue sheets | |
T | WAV file Timing info | WAV file segment timing info text file Right-click on the letter and do a Save-As |
Except as noted, all digital files are 48 kHz @ 16 bits. |