Below is a list of all the AT40 specials. Click on the letter to see the listing for that show. It will be a PDF of the cue sheets in my collection [P], or the cue sheets in the Charis Music Group's collection [C]. Click on the length value to see a text file of the show's timing. (C) = w/ commercials and (CF) = commercial free.
Show | Date | Special | List | Length |
---|---|---|---|---|
704-13 | 1/02/71 | Top 80 of 1970 (80-41) | C | 2:36:06.039 |
711-1 | 1/09/71 | Top 80 of 1970 (40-1) | C | 2:35:29.836 |
712-5 | 5/01/71 | Top 40 Recording Acts of the Rock Era (1955-1971) | C | 2:36:38.728 |
714-13 | 12/25/71 | All-Time Christmas Countdown | C | 2:28:41.706 |
721-1 | 1/02/72 | Top 40 of 1971 | C | 2:31:19.224 |
723-1 | 7/01/72 | Top 40 Records of the Rock Era (1955-1972) | C | 2:30:03.276 |
723-6 | 8/05/72 | American Top 40 Presents the National Album Countdown | C | 2:28:56.950 |
724-1 | 9/30/72 | Top 40 Artists Of the Past Five Years (1967-1972) | C | 2:27:28.844 |
724-13 | 12/23/72 | Top 80 of 1972 (80-41) | C | 2:29:54.646 |
724-14 | 12/30/72 | Top 80 of 1972 (40-1) | C | 2:29:55.648 |
732-1 | 4/07/73 | Top 40 Hits Of the Past 5 Years (1968-1973) | P | |
733-1 | 7/07/73 | 40 Greatest Disappearing Acts of the Rock and Roll Era | P | |
734-1 | 10/06/73 | Top 40 Acts of the Rock Era | P | |
734-12 | 12/22/73 | All-Time Christmas Countdown (1973 Edition) | C | 2:29:06.161 |
734-13 | 12/29/73 | Top 40 of 1973 | C | 2:29:48.643 |
742-1 | 4/06/74 | Top 40 British Acts of the Rock Era | P | |
743-1 | 7/06/74 | The Top 40 Artists of the Seventies | P | |
744-1 | 10/05/74 | American Top 40 Presents...The Producers | P | |
744-12 | 12/21/74 | Top 100 of 1974 (100-51) | P | |
744-13 | 12/28/74 | Top 100 of 1974 (50-1) | P | |
752-1 | 4/05/75 | The Greatest Disappearing Acts of the Rock & Roll Era | P | |
753-1 | 7/05/75 | July Fourth Nineteen Seventy: The First AT-40 Broadcast | P | |
754-1 | 10/04/75 | Top 40 Rock and Roll Acts of the Fifties | P | |
754-13 | 12/27/75 | Top 100 of 1975 (100-51) | P | |
761-1 | 1/03/76 | Top 100 of 1975 (50-1) | P | |
763-1 | 7/04/76 | The Fourth of July's Greatest Hits | C | 2:31:19.590 |
764-1 | 10/02/76 | The 40 Biggest Hits of the Beatle Years | C | 2:28:54.300 |
764-13 | 12/25/76 | Top 100 of 1976 (100-51) | C | 3:19:15.800 |
771-1 | 1/01/77 | Top 100 of 1976 (50-1) | C | 3:18:22.562 |
773-1 | 7/02/77 | The 40 Most Popular Girls of the Rock Era | C | 2:28:04.200 |
774-13 | 12/24/77 | Top 100 of 1977 (100-51) | C | 3:17:25.400 |
781-1 | 12/31/77 | Top 100 of 1977 (50-1) | C | 3:15:39.500 |
782-1 | 4/01/78 | AT40 Goes to the Movies | P | |
783-1 | 7/01/78 | Top 40 Biggest Acts of the 70's | P | |
784-12 | 12/23/78 | Top 100 of 1978 (100-51) | P | |
784-13 | 12/30/78 | Top 100 of 1978 (50-1) | P | |
793-1 | 7/07/79 | The 40 Top Hits of the Disco Era | P | |
794-13 | 12/29/79 | Top 50 Hits of '79 | P | |
801-1 | 1/05/80 | 50 Top Hits of the Decade | P | |
803-1 | 7/05/80 | The American Top 40 Book of Records | C | 3:19:11.600 |
804-13 | 12/27/80 | Top 100 of 1980 (100-51) | C | 3:15:00.000 |
811-1 | 1/03/81 | Top 100 of 1980 (50-1) | C | 3:15:24.000 |
813-1 | 7/04/81 | The 40 Biggest Hits of John, Paul, George, and Ringo - As The Beatles, and on Their Own | C | 3:20:55.500 |
814-13 | 12/26/81 | Top 100 of 1981 (100-51) | C | 3:16:12.500 |
821-1 | 1/02/82 | Top 100 of 1981 (50-1) | C | 3:16:27.860 |
824-13 | 12/25/82 | Top 100 of 1982 (100-51) | C | 3:31:13.000 (C)
3:14:39.400 (CF) |
831-1 | 1/01/83 | Top 100 of 1982 (50-1) | C | 3:29:20.320 (C)
3:14:52.410 (CF) |
833-1 | 7/02/83 | The Forty Top Acts of the Eighties - So Far | C | |
834-14 | 12/31/83 | Top 100 of 1983 | C | |
844-14 | 12/29/84 | Top 100 of 1984 | C | |
861-1 | 1/04/86 | Top 100 of 1985 | C | |
none | 7/04/86 | American Top 40's Worldwide DeeJay Poll, The Giants of Rock & Roll with Casey Kasem |
C | |
871-1 | 1/03/87 | Top 100 of 1986 | C | |
none | 7/04/87 | Top 40 Hits of the 1980s...So Far | C | |
881-1 | 1/02/88 | Top 100 of 1987 | C | |
none | 5/28/88 | Top 40 Newcomers of the 1980s...So Far | C | |
none | 7/04/88 | Triathalon Of Rock and Roll | C |
The above is a listing of all specials (including year-end countdowns), whether or not I have any of them in my collection (BOLD).