Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a FLAC, WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
All reel-to-reel tapes were recorded using the TEAC AN-180 Dolby-B noise reduction unit and the Sony TC-651 7" tape deck.
Show | Date | Comment | LP | Tape | Digital | Length |
---|---|---|---|---|---|---|
751-1 | 1/04/75 | P | ||||
751-3 | 1/18/75 | Contains program/production error. | P | |||
751-4 | 1/25/75 | P | ||||
751-5 | 2/01/75 | P | ||||
751-6 | 2/08/75 | Robert W. Morgan is guest host. Contains program/production error. |
P | |||
751-7 | 2/15/75 | P | ||||
751-8 | 2/22/75 | First use of one page per hour | P | |||
751-11 | 3/15/75 | P | ||||
751-12 | 3/22/75 | P | ||||
751-13 | 3/29/75 | P | ||||
752-1 | 4/05/75 | The Greatest Disappearing Acts of the Rock & Roll Era | P | T | 2:30:55 | |
752-2 | 4/12/75 | P | ||||
752-3 | 4/19/75 | P | ||||
752-11 | 6/14/75 | Contains program/production error. | O | |||
752-12 | 6/21/75 | O | ||||
752-13 | 6/28/75 | Contains program/production error. | O | |||
753-1 | 7/05/75 | July Fourth Nineteen Seventy: The First AT-40 Broadcast | O | |||
753-2 | 7/12/75 | Contains program/production error. | O | |||
753-3 | 7/19/75 | Contains program/production error. | O | |||
753-7 | 8/16/75 | O | ||||
753-8 | 8/23/75 | Contains program/production error. | O | |||
753-9 | 8/30/75 | O | ||||
753-11 | 9/13/75 | Contains program/production error. | O | |||
753-12 | 9/20/75 | O | ||||
753-13 | 9/27/75 | O | ||||
754-1 | 10/04/75 | Top 40 Rock and Roll Acts of the Fifties American Top 40's new theme song, "Shuckatoom," debuts in the program closing. Contains program/production error. |
P | T | 2:30:09 | |
754-2 | 10/11j75 | Wink Martindale is the host Contains program/production error. |
O | |||
754-4 | 10/25/75 | O | ||||
754-6 | 11/08/75 | O | ||||
754-7 | 11/15/75 | O | ||||
754-8 | 11/22/75 | O | ||||
754-9 | 11/29/75 | Contains program/production error. | O | |||
754-10 | 12/06/75 | O | ||||
754-11 | 12/13/75 | O | ||||
754-12 | 12/20/75 | The station never aired this pressing Contains program/production error. |
O | |||
754-13 | 12/27/75 | Top 100 of 1975 (100-51) Used the Billboard compiled chart |
O |
KEY | ||
---|---|---|
LP/Tape: format of show in my archive Digital: Hard drive format |
Cue sheets not yet available | |
O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
P | Photocopied cue sheets | |
T | WAV file Timing info | Digital files segment timing info text file Right-click on the letter and do a Save-As |