Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a FLAC, WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
Show | Date | Comment | LP | Digital | Length |
---|---|---|---|---|---|
722-12 | 6/17/72 | P | |||
722-13 | 6/24/72 | Contains program/production error. | P | ||
723-2 | 7/08/72 | P | |||
723-3 | 7/15/72 | WYXE, the station I got the LPs from, is mentioned in hour three, segment three. Contains program/production error. |
P | ||
723-4 | 7/22/72 | P | |||
723-5 | 7/29/72 | Contains program/production error. | P | ||
723-7 | 8/12/72 | P | |||
723-8 | 8/19/72 | P | |||
723-9 | 8/26/72 | O | |||
724-2 | 10/07/72 | O | |||
724-3 | 10/14/72 | O | |||
724-6 | 11/04/72 | O | |||
724-7 | 11/11/72 | O | |||
724-8 | 11/18/72 | Contains program/production error. | O | ||
724-10 | 12/02/72 | O | |||
724-11 | 12/09/72 | O | |||
724-12 | 12/16/72 | O | |||
724-13 | 12/23/72 | Top 80 of 1972 (80-41) AT40 compiled the chart |
P | 2:29:54.646 | |
724-14 | 12/30/72 | Top 80 of 1972 (40-1) AT40 compiled the chart |
P | 2:29:55.648 |
KEY | ||
---|---|---|
LP: format of show in my archive WAV/MP3: Hard drive format |
Cue sheets not yet available | |
O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
P | Photocopied cue sheets | |
O | Original cue sheets | Cue sheets are available Run times for digital files added in red Right-click on the letter and do a Save-As |
P | Photocopied cue sheets |